Bed Charges
TYPE | AMOUNT(Rs.) |
GENERAL BED NON AC | 1500 |
GENERAL BED AC | 2000 |
DOUBLE BED NON AC | 2200 |
DOUBLE BED AC | 2500 |
SINGLE ROOM | 4000 |
MATERNITY AC | 2000 |
NURSERY ROOM | 1000 |
ICCU / ITU | 6200 |
SUITE ROOM | 6200 |
*Note:
For Patient Guest Stay- Extra Rs.600 Per Day Per Person.
Check in & Checkout Time: 12 Noon.
OT Charges
TYPE | AMOUNT |
MAJOR OT | 4500 |
SEMI MAJOR OT | 3500 |
MINOR OT | 2000 |
OPD GA | 1500 |
OPD LA | 1000 |
*Note:
OT CHARGE INCREASES BY 1000 AFTER 2 HOURS.
OT CHARGE – 8 PM TO 8 AM – 25% EXTRA.